Payments at Betamina
Updated: June 2026
Betamina supports multiple deposit and withdrawal methods.
Payment Methods Comparison
| Method | Speed | Fee | Min Deposit |
|---|---|---|---|
| UPI | Instant | Free | ₹300 |
| Paytm | Instant | Free | ₹300 |
| PhonePe | Instant | Free | ₹300 |
| Google Pay | Instant | Free | ₹300 |
| Visa | 1-5 min | Free | ₹300 |
| Mastercard | 1-5 min | Free | ₹300 |
| Bitcoin | 10-30 min | Free | ₹300 |
| Neteller | Instant | Free | ₹300 |
| Skrill | Instant | Free | ₹300 |
| Bank Transfer | 1-3 hours | Free | ₹300 |
Deposit Information
Minimum deposit is ₹300. Most deposits are processed instantly.
Withdrawal Information
E-wallet withdrawals are processed within hours. Bank transfers take 1-3 business days.